| Individual Winners | |||
|---|---|---|---|
| Class | High Average | High Single | Most Improved |
| A | Shooter 111 (285.86) | Shooter 111 (293) | Shooter 231 (7.63) |
| B | Shooter 412 (253.24) | Shooter 412 (275) | Shooter 412 (17.28) |
| C | Shooter 312 (243.92) | Shooter 220 (258) | Shooter 334 (13.75) |
| D | Shooter 513 (226.47) | Shooter 313 (258) | Shooter 345 (12.18) |
| E | Shooter 245 (217.52) | Shooter 422 (249) | Shooter 245 (32.96) |
| F | Shooter 435 (184.35) | Shooter 435 (238) | Shooter 625 (95.28) |
| Runners Up | |||
| A | Shooter 130 (279.63) | Shooter 112 (282) | Shooter 122 (6.89) |
| B | Shooter 120 (251.22) | Shooter 144 (271) | Shooter 144 (15.15) |
| C | Shooter 334 (237.63) | Shooter 312 (254) | Shooter 312 (10.15) |
| D | Shooter 345 (218.91) | Shooter 513 (247) | Shooter 513 (10.58) |
| E | Shooter 520 (206.14) | Shooter 441 (243) | Shooter 520 (25.57) |
| F | Shooter 613 (165.44) | Shooter 625 (218) | Shooter 435 (23.58) |
| Closing In | |||
| A | Shooter 112 (279.16) | Shooter 122 (282) | Shooter 333 (5.03) |
| B | Shooter 144 (250.28) | Shooter 213 (258) | Shooter 120 (7.56) |
| C | Shooter 425 (236.67) | Shooter 334 (253) | Shooter 132 (9.93) |
| D | Shooter 343 (216.98) | Shooter 343 (234) | Shooter 313 (7.53) |
| E | Shooter 420 (200.10) | Shooter 245 (237) | Shooter 235 (11.21) |
| F | Shooter 445 (162.64) | Shooter 523 (191) | Shooter 523 (17.96) |
| Team Winners | |||||
|---|---|---|---|---|---|
| Division A | Division B | Division C | Division D | Division E | Division F |
|
RIMFIRES
Shooter Number: 140
Shooter Number: 141
Shooter Number: 142
Shooter Number: 143
Shooter Number: 144
Shooter Number: 145
|
VIGILANTES
Shooter Number: 210
Shooter Number: 211
Shooter Number: 212
Shooter Number: 213
Shooter Number: 214
Shooter Number: 215
|
MISFIRE'S
Shooter Number: 310
Shooter Number: 311
Shooter Number: 312
Shooter Number: 313
Shooter Number: 314
|
SILVER BULLETS
Shooter Number: 410
Shooter Number: 411
Shooter Number: 412
Shooter Number: 413
Shooter Number: 414
Shooter Number: 415
|
DESPERADO'S
Shooter Number: 520
Shooter Number: 521
Shooter Number: 522
Shooter Number: 523
Shooter Number: 524
|
PEA SHOOTERS
Shooter Number: 610
Shooter Number: 611
Shooter Number: 612
Shooter Number: 613
Shooter Number: 614
Shooter Number: 615
|